Very Superior (IQ 130–145)
Very Superior — exceptional cognitive abilities, placing you in the top 2% of the population. You likely excel at complex problem-solving and abstract reasoning.
| IQ | Percentile | Rarity |
|---|---|---|
| 145 | 99.9% | 1 / 741 |
| 144 | 99.8% | 1 / 596 |
| 143 | 99.8% | 1 / 482 |
| 142 | 99.7% | 1 / 391 |
| 141 | 99.7% | 1 / 319 |
| 140 | 99.6% | 1 / 261 |
| 139 | 99.5% | 1 / 215 |
| 138 | 99.4% | 1 / 177 |
| 137 | 99.3% | 1 / 147 |
| 136 | 99.2% | 1 / 122 |
| 135 | 99.0% | 1 / 102 |
| 134 | 99% | 1 / 85 |
| 133 | 99% | 1 / 72 |
| 132 | 98% | 1 / 61 |
| 131 | 98% | 1 / 52 |
| 130 | 98% | 1 / 44 |
Superior (IQ 120–129)
Superior — strong cognitive performance significantly above the majority of people. You are likely a quick learner and effective at handling complex information.
| IQ | Percentile | Rarity |
|---|---|---|
| 129 | 97% | 1 / 38 |
| 128 | 97% | 1 / 32 |
| 127 | 96% | 1 / 28 |
| 126 | 96% | 1 / 24 |
| 125 | 95% | 1 / 21 |
| 124 | 95% | 1 / 18 |
| 123 | 94% | 1 / 16 |
| 122 | 93% | 1 / 14 |
| 121 | 92% | 1 / 12 |
| 120 | 91% | 1 / 11 |
High Average (IQ 110–119)
High Average — solid cognitive performance that is better than the average person. You likely find most academic and professional tasks well within your grasp.
| IQ | Percentile | Rarity |
|---|---|---|
| 119 | 90% | 1 / 10 |
| 118 | 88% | 1 / 9 |
| 117 | 87% | 1 / 8 |
| 116 | 86% | 1 / 7 |
| 115 | 84% | 1 / 6 |
| 114 | 82% | 1 / 6 |
| 113 | 81% | 1 / 5 |
| 112 | 79% | 1 / 5 |
| 111 | 77% | 1 / 4 |
| 110 | 75% | 1 / 4 |
Average (IQ 90–109)
Average — a level of cognitive ability that is typical for most people. You have the mental tools to navigate everyday life and most professional environments effectively.
| IQ | Percentile | Rarity |
|---|---|---|
| 109 | 73% | 1 / 4 |
| 108 | 70% | 1 / 3 |
| 107 | 68% | 1 / 3 |
| 106 | 66% | 1 / 3 |
| 105 | 63% | 1 / 3 |
| 104 | 61% | 1 / 3 |
| 103 | 58% | 1 / 2 |
| 102 | 55% | 1 / 2 |
| 101 | 53% | 1 / 2 |
| 100 | 50% | 1 / 2 |
| 99 | 47% | 1 / 2 |
| 98 | 45% | 1 / 2 |
| 97 | 42% | 1 / 2 |
| 96 | 39% | 1 / 3 |
| 95 | 37% | 1 / 3 |
| 94 | 34% | 1 / 3 |
| 93 | 32% | 1 / 3 |
| 92 | 30% | 1 / 3 |
| 91 | 27% | 1 / 4 |
| 90 | 25% | 1 / 4 |
Low Average (IQ 80–89)
Low Average — cognitive performance that is slightly below the population mean, but still within the broad range of typical human variation.
| IQ | Percentile | Rarity |
|---|---|---|
| 89 | 23% | 1 / 4 |
| 88 | 21% | 1 / 5 |
| 87 | 19% | 1 / 5 |
| 86 | 18% | 1 / 6 |
| 85 | 16% | 1 / 6 |
| 84 | 14% | 1 / 7 |
| 83 | 13% | 1 / 8 |
| 82 | 12% | 1 / 9 |
| 81 | 10% | 1 / 10 |
| 80 | 9% | 1 / 11 |
Borderline (IQ 70–79)
Borderline — cognitive abilities that may present challenges in some complex academic or professional environments, often requiring more time or support for certain tasks.
| IQ | Percentile | Rarity |
|---|---|---|
| 79 | 8% | 1 / 12 |
| 78 | 7% | 1 / 14 |
| 77 | 6% | 1 / 16 |
| 76 | 5% | 1 / 18 |
| 75 | 5% | 1 / 21 |
| 74 | 4% | 1 / 24 |
| 73 | 4% | 1 / 28 |
| 72 | 3% | 1 / 32 |
| 71 | 3% | 1 / 38 |
| 70 | 2% | 1 / 44 |
Extremely Low (IQ 55–69)
Extremely Low — significant cognitive challenges compared to the general population, which may impact daily functioning and learning speed.
| IQ | Percentile | Rarity |
|---|---|---|
| 69 | 2% | 1 / 52 |
| 68 | 2% | 1 / 61 |
| 67 | 1% | 1 / 72 |
| 66 | 1% | 1 / 85 |
| 65 | 1.0% | 1 / 102 |
| 64 | 0.8% | 1 / 122 |
| 63 | 0.7% | 1 / 147 |
| 62 | 0.6% | 1 / 177 |
| 61 | 0.5% | 1 / 215 |
| 60 | 0.4% | 1 / 261 |
| 59 | 0.3% | 1 / 319 |
| 58 | 0.3% | 1 / 391 |
| 57 | 0.2% | 1 / 482 |
| 56 | 0.2% | 1 / 596 |
| 55 | 0.1% | 1 / 741 |